Subscribe to:
Post Comments (Atom)
DIVISION 1 | |||
1 | Fat Guys In... | 1-0 | W1 |
2 | Capitol Puni... | 1-0 | W1 |
3 | Fist Pumpers | 1-0 | W1 |
4 | Secondhand M... | 1-0 | W1 |
5 | Steely(Jacob... | 0-1 | L1 |
6 | i draft dead... | 0-1 | L1 |
7 | Dallas Domin... | 0-1 | L1 |
DIVISION 2 | |||
1 | Thurman's Th... | 1-0 | W1 |
2 | I Sanctioned... | 1-0 | W1 |
3 | Birmingham B... | 1-0 | W1 |
4 | Dictator Thorne | 0-1 | L1 |
5 | America's Team | 0-1 | L1 |
6 | Team Chump | 0-1 | L1 |
7 | Houston Luv... | 0-1 | L1 |
Updated Thursday, September 11 |
2 comments:
One last thing before I go back to work. Regardless of whether we have 16 or 14 teams, I think we should arrange the divisions based on the random draft picks.
Something like:
Division 1: 1, 5, 9, 13,
Division 2: 2, 6, 10, 14,
Division 3: 3, 7, 11, 15,
Division 4: 4, 8, 12, 16.
Anyway, just a thought.
Never fear. Pro blogger here.
Post a Comment