Friday, October 19, 2007

Week 7 Game Lines

1.) Houston Luv Ya Blue 119.5 +25 @ America's Team 144.5 -25
2.) Thurman's Thieves 118 -10.6 @ Gut Paks 107.4 +10.6
3.) Slutty Merkins 120.6 +15.7 @ Birmingham Bangers 136.4 -15.7
4.) Fist Pumpers 105.7 -7.2 @ Team Chump 98.5 +7.2
5.) Dallas Dominance 122.8 +2.3 @ Vick+Dogs= Incarceration 125.1 -2.3
6.) Dictator Thorne 129.3 -10.1 @ Steely McBeam 119.1 +10.1
7.) i draft dead people 121.2 +19.3 @ Capitol Punishment 140.5 -19.3

No comments: